Starting lineup
RB strength| Slot | Player | Team |
|---|---|---|
| QB | Baker Mayfield | TB |
| RB | James Cook III | BUF |
| RB | Derrick Henry | BAL |
| WR | Jaylen Waddle | DEN |
| WR | Ladd McConkey | LAC |
| TE | Brock Bowers | LV |
| FLEX | Josh Jacobs | GB |
| D/ST | Packers D/ST | GB |
| K | Chris Boswell | PIT |
League-relative season analysis, waiver decisions and roster management.
| Slot | Player | Team |
|---|---|---|
| QB | Baker Mayfield | TB |
| RB | James Cook III | BUF |
| RB | Derrick Henry | BAL |
| WR | Jaylen Waddle | DEN |
| WR | Ladd McConkey | LAC |
| TE | Brock Bowers | LV |
| FLEX | Josh Jacobs | GB |
| D/ST | Packers D/ST | GB |
| K | Chris Boswell | PIT |
| Pos | Player | Team |
|---|---|---|
| WR | Christian Watson | GB |
| WR | Michael Wilson | ARI |
| RB | Chuba Hubbard | CAR |
| RB | Tony Pollard | TEN |
| WR | Stefon Diggs | WSH |
| RB | Aaron Jones Sr. | MIN |
| WR | Romeo Doubs | NE |
The current lowest-retention Longboys bench player is Romeo Doubs (board rank 115). A claim must materially clear that bar.
The Longboys rank 1 of 12 in the current board-value proxy. This is a roster-strength signal, not a projected standings forecast.
Top waiver scores now combine current ESPN available-player signals with the August 17 draft board and are capped below 100.